|
|
| PARC X | 5/12/2007 | |
| Match Results | Team Standings | |
| Rank | Team | Wins | Losses | Ties | Played | QS | RS | MP |
| 1 | 25 | 6 | 1 | 0 | 7 | 12.00 | 8.57 | 68 |
| 2 | 365 | 6 | 1 | 0 | 7 | 12.00 | 6.00 | 128 |
| 3 | 1219 | 5 | 2 | 0 | 7 | 10.00 | 7.86 | 64 |
| 4 | 522 | 5 | 2 | 0 | 7 | 10.00 | 4.29 | 48 |
| 5 | 1640 | 4 | 3 | 0 | 7 | 8.00 | 10.71 | 68 |
| 6 | 270 | 4 | 3 | 0 | 7 | 8.00 | 9.71 | 72 |
| 7 | 1218 | 4 | 3 | 0 | 7 | 8.00 | 8.00 | 64 |
| 8 | 341 | 4 | 3 | 0 | 7 | 8.00 | 7.71 | 72 |
| 9 | 11 | 4 | 3 | 0 | 7 | 8.00 | 6.71 | 47 |
| 10 | 272 | 4 | 3 | 0 | 7 | 8.00 | 6.43 | 47 |
| 11 | 1143 | 4 | 3 | 0 | 7 | 8.00 | 4.86 | 42 |
| 12 | 84 | 4 | 3 | 0 | 7 | 8.00 | 3.43 | 64 |
| 13 | 222 | 3 | 4 | 0 | 7 | 6.00 | 12.00 | 68 |
| 14 | 321 | 3 | 4 | 0 | 7 | 6.00 | 8.57 | 64 |
| 15 | 423 | 3 | 4 | 0 | 7 | 6.00 | 8.43 | 68 |
| 16 | 871 | 3 | 4 | 0 | 7 | 6.00 | 8.00 | 128 |
| 17 | 316 | 3 | 4 | 0 | 7 | 6.00 | 7.71 | 64 |
| 18 | 1989 | 3 | 4 | 0 | 7 | 6.00 | 7.14 | 128 |
| 19 | 2234 | 3 | 4 | 0 | 7 | 6.00 | 7.14 | 48 |
| 20 | 1629 | 3 | 4 | 0 | 7 | 6.00 | 5.71 | 72 |
| 21 | 103 | 3 | 4 | 0 | 7 | 6.00 | 4.29 | 128 |
| 22 | 73 | 2 | 5 | 0 | 7 | 4.00 | 6.14 | 32 |
| 23 | 433 | 2 | 5 | 0 | 7 | 4.00 | 4.86 | 20 |
| 24 | 1071 | 2 | 5 | 0 | 7 | 4.00 | 4.57 | 44 |
| 25 | 145 | 2 | 5 | 0 | 7 | 4.00 | 3.71 | 32 |
| 26 | 284 | 1 | 6 | 0 | 7 | 2.00 | 10.00 | 24 |
| FIRST For Inspiration and Recognition of Science and Technology | Copyright © 2007 FIRST |
![]() |
Data brought to you by 4FX Design | ![]() |
![]() |